| VTX-2000 | VTX-2500 | VTX-3500 | VTX-4000 | VTX-5000 | |
| CAPACITY | |||||
| Max. Turning Diameter and Swing mm | 2400 | 2700 | 3500 | 4000 | 5000 |
| Table Diameter mm | 2000 | 3500 | 4000 | 5000 | |
| Max. Turning Height mm | 1600 | 1600 | 1700 | 2500 | |
| Extended Turning Height (optional) | up to 2000 | up to 2500 | 3200 | up to 4000 | |
| Max. Table Load kg | 22000 | 33000 | 44000 | 66000 | 88000 |
| TABLE DRIVE | |||||
| Max. Speed (RPM) | 450 | 260 | 200 | 100 | 80 |
| Power, kW | 44.74 | 44.74 | 99.92 | 89.48 | 119.31 |
| Torque N/M | 30000 | 49000 | 81000 | 200000 | 250000 |
| RAM | |||||
| Ram Size mm | 240×270 | 254 x 254 | 305 x 305 | ||
| Max. Cutting Force N/M | 40000 | 50000 | 60000 | ||
| ATC | |||||
| Positions | 12(24/32 opt) | ||||
| TRAVELS | |||||
| Distance Table to Ram | |||||
| Ram (Z-Axis) mm | 800 | 1250 | 1300 | 1600 | 1600 |
| Extended Ram mm | up to 1600 | 1600 | 2100 | ||
| Cross Rail Travel mm | 600 | 1000 | 1200 | 1600 | |
| Cross Rail Fixed Positions mm | 200 | 400 | |||
| Number of Cross Rail Positions Distance mm | 4 | 6 | 6 | ||
| X & Z Rapids mm | 12000 | 10000 | |||
| X & Z Feed Rates mm | 5000 | ||||
