| Models | CVX-700 | CVX-850 | CVX-1000 |
| TABLE | |||
| Table Width (mm) | 700 | 850 | 1000 |
| Table Length (mm) | upto 10 meter | upto 10 meter | upto 10 meter |
| Travel ranges (X mm) | upto 10 meter | upto 10 meter | upto 10 meter |
| Travel ranges (Y mm) | 710 | 860 | 1010 |
| Travel ranges (Z mm) | 800 | 1000 | 1200 |
| Max. Table load (kg/M2) | 2000 | 2000 | 2000 |
| Spindle nose to table surface (Vertical) (mm) | 150~950 | 150~1150 | 150~1350 |
| T-slot (W x D x N mm) | 18 x 125 x 5 | ||
| SPINDLE | |||
| Spindle Taper | CAT-50, BBT50, HSKA63 | CAT-50, BBT-50, HSKA100 | |
| Spindle Center to Column (mm) | 780 | 850 | 1000 |
| Spindle Speed (rpm) | 8000, 6000(2sp), 15000 | 8000, 6000(2sp), 18000 | |
| Draw Bar Force (kgf) | 1800 ± 100 | ||
| Main Motor (con/30min kw) | 19 / 23 | ||
| AXIS SERVOMOTORS | |||
| Rapid Feed Rate (X/Y/Z m/min) | 40 / 40 / 40 | 30 / 25 / 25 | 30 / 25 / 25 |
| Feed Rate (X/Y/Z m/min) | 18 | 10 | |
| TOOL MAGAZINE | |||
| ATC Type | PLATE | ||
| CAM Type | DUAL ARM | ||
| Tool Selection (Bi-direction) | RANDOM | ||
| Tool Storage Capacity (pcs) | 32(40/60) | ||
| Max. Tool Diameter (mm) | Ø125 | ||
| Max. Tool Diameter Without Adjacent tools(mm) | Ø250 | ||
| Max. Tool Length | 350 | ||
| Max. Tool Weight (kg) | 18 | ||
| ACCURACY | |||
| Positioning XYZ linear axis (mm) per meter | 0.05 | ||
| Repeatability XYZ linear axis (mm) per meter | 0.0025 | ||
| MISCELLANEOUS | |||
| Air Requirement (kg/cm2) | 6 | ||
| Voltage | 460/3 phase | ||
| Power Requirement (KVA) | 40 | ||
| Coolant Tank Capacity (L) | 1500 / 1750 / 2000 / 2250 / 2500 / 2750 / 3000 | ||
| Controller | SINUMERIK ONE (828 / 840sl opt) | ||
