| Technical Data | MTX-1250V | MTX-1600V | MTX-2000V |
| WORKING AREA | |||
| X- Axis (inches) | 40 | 48 | 60 |
| Y- Axis (inches) | 40 | 48 | 60 |
| Z-Axis (inches) | 48 | 60 | 60 |
| ROTARY TABLE | |||
| Speed (rpm) | 600 | 475 | 250 |
| Table Size (inches) | 40 | 48 | 60 |
| Max. Table Load (lbs.) | 4000 | 6000 | 8000 |
| Turning Diameter (inches) | 40 | 48 | 48 |
| Power (Hp) | 60 | 80 | 100 |
| Torque (ft-lbs.) | 4720 | 6800 | 8200 |
| Min. Increment (degree) | 0.001 | 0.001 | 0.001 |
| SPINDLE | |||
| Swivel Range (degrees) | +/- 120 | +/- 120 | +/- 120 |
| Speed (rpm) | 12000 | 11500 | 6500 |
| Tool Holder | Capto - C6 / HSK 63T | Capto - C8 / HSK 100T | Capto - 8 / HSK 100T |
| Power (Hp) | 54 | 87 | 84 |
| Torque (ft/lbs) | 93 | 184 | 317 |
| TOOL CHANGER | |||
| Holder | Capto / HSK | Capto / HSK | Capto / HSK |
| Tool Pockets | 40/60/120 | 40/60/120 | 40/60/120 |
| LINEAR AXIS | |||
| Traverse Speed (X , Y, Z) (IPM) | 1250 | 1250 | 1000 |
| C- Axis (RPM) | 20 | 20 | 20 |
| Accuracy | |||
| X-Axis (Inches) | .0005″/4″ | .0005″/4″ | .0005″/4″ |
| Z-Axis (inches) | .0005″/4″ | .0005″/4″ | .0005″/4″ |
| C-Axis (degree) | .015 | .015 | .015 |
| Repeatability | |||
| X-Axis (inches) | .0002 | .0002 | .0002 |
| Z-Axis (inches) | .0002 | .0002 | .0002 |
| C-Axis (degree) | 0.007 | 0.007 | 0.007 |
| OVERALL DIMENSIONS | |||
| L x W x H (inches) | 220 x 170 x 218 | 220 x 170 x 218 | 220 x 170 x 218 |
| Weight (lbs.) | 52,000 | 52,000 | 52,000 |
| Siemens Sinumerik ONE | Siemens Sinumerik ONE | Siemens Sinumerik ONE | |
| Five Axis Contouring | Five Axis Contouring | Five Axis Contouring | |
| Real Time 3D Simulation | Real Time 3D Simulation | Real Time 3D Simulation | |
| Multiple USB Ports | Multiple USB Ports | Multiple USB Ports | |
| CONTROL | Pitch Error Compensation | Pitch Error Compensation | Pitch Error Compensation |
| 10 MB Program Capacity | 10 MB Program Capacity | 10 MB Program Capacity | |
| MPG Pendant | MPG Pendant | MPG Pendant | |
| Ability to Index Multiple Tools | Ability to Index Multiple Tools | Ability to Index Multiple Tools | |
| Synchronized Tapping | Synchronized Tapping | Synchronized Tapping | |
| WARRANTY | Two Years | Two Years | Two Years |
